Updated 6/8/22
2022 GPMS Football Schedule & Scores
Click on each Opponent to see more detailed informatoin.
Day | Date | Opponent | Game Time | Win/Loss | Game Score | Record |
Thursday | 9/1 | @ Cheney | 6:00 | |||
Thursday | 9/8 | Douglass | 6:00 | |||
Thursday | 9/15 | @ Belle Plaine | 6:00 | |||
Thursday | 9/22 | * Chaparral | 6:00 | |||
Thursday | 9/29 | @ Kingman | 6:00 | |||
Thursday | 10/6 | * Medicine Lodge | 6:00 | |||
Thursday | 10/13 | Conway Springs | 6:00 |
HOME Games * home middle school volleyball game dates