Updated 9/22/23
2023 GPMS Football Schedule & Scores
Click on each Opponent to see more detailed informatoin.
Day | Date | Opponent | Game Time | Win/Loss | Game Score | Record |
Thursday | 8/31 | Cheney | 4:30 | W | 8-6 | 1-0 |
Thursday | 9/7 | * @ Douglass | 6:00 | W | 42-0 | 2-0 |
Thursday | 9/14 | * Belle Plaine | 6:00 | W | 34-14 | 3-0 |
Thursday | 9/21 | Chaparral – moved to GP | 6:00 | W | 22-8 | 4-0 |
Thursday | 9/28 | * Kingman | 6:00 | |||
Thursday | 10/5 | @ Medicine Lodge | 6:00 | |||
Thursday | 10/12 | @ Conway Springs | 6:00 |
HOME Games * home middle school volleyball game dates