Updated 10/7/22
2022 GPMS Football Schedule & Scores
Click on each Opponent to see more detailed informatoin.
Day | Date | Opponent | Game Time | Win/Loss | Game Score | Record |
Thursday | 9/1 | @ Cheney | 6:00 | L | 0-42 | 0-1 |
Thursday | 9/8 | Douglass | 6:00 | L | 6-32 | 0-2 |
Monday | 9/12 | B-Team @ Cheney | 5:00 | L | 0-32 | X |
Thursday | 9/15 | @ Belle Plaine | 6:00 | W | 40-6 | 1-2 |
Thursday | 9/22 | * Chaparral | 6:00 | L | 0-35 | 1-3 |
Thursday | 9/29 | @ Kingman | 6:00 | L | 20-26 OT | 1-4 |
Thursday | 10/6 | * Medicine Lodge | 6:00 | W | 28-6 | 2-4 |
Thursday | 10/13 | Conway Springs | 6:00 |
HOME Games * home middle school volleyball game dates