2019 GPMS Track & Field Team & Individual Results
Click on any one of the following division placings to see individual results.
Date | Host | 7th Girls | 7th Boys | 8th Girls | 8th Boys | Notes |
March 28 | Cheney (participation) | Event Results Only | Event Results Only | scroll to find division & event | ||
April 4 | Garden Plain | 1st | 4th | 2nd | 2nd | scroll to find division & event |
April 18 | Belle Plaine | Meet Postponed / Cancelled | ||||
April 23 | Cheney | 1st | 10th | 2nd | 2nd | scroll to find division & event |
April 25 | Andale | 1st | 4th | 2nd | 1st | scroll to find division & event |
April 29 | Conway Springs | 2nd | 3rd | 2nd | 2nd | Team Scores |
May 2 | League @ Andale (12 teams) |
2nd | 7th | 2nd | 2nd | Team Scores |
Updated 5/5/19