2023 GPMS Track & Field Team & Individual Results
Click on any one of the following division placings to see individual results or the team score to how all participating teams finished.
Updated 11/17/22
Date | Host | 7th Girls | 7th Boys | 8th Girls | 8th Boys | Notes |
April 4 | Cheney (participation) | Participation Meet – So no team scores or placements – Individual Results Only | Link to Results | |||
April 6 | Garden Plain | Link to Results | ||||
April 18 | Belle Plaine | Link to Results | ||||
April 25 | Cheney | Link to Results | ||||
April 27 | Andale | Link to Results | ||||
May 1 | Conway Springs | Link to Results | ||||
May 4 | League @ Andale (13 teams – St. Marks hosting) |
Link to Results |