Updated 1/18/25 at 5:30 pm
2024-25 Schedule, Scores, and Records
Click on the Opponent to see a more detailed schedule.
7th Grade Overall Record: 12-3 8th Grade Overall Record: 9-6
7th Grade League Record: 5-1 8th Grade League Record: 2-3
“League Record” only includes *games that count toward league standings and tournmanet seedings.
7th Grade Results | 8th Grade Results | B-Team #1 Results | B-Team #2 Results | ||||||||||
Day | Date | Opponent | Time | Win/Loss | Score | Win/Loss | Score | Win/Loss | Score | Record | Win/Loss | Score | Record |
Monday | 11/4 | Pratt Liberty | 4:30 | W | 36-9 | L | 24-34 | W | 44-18 | 1-0 | L | 14-27 | 0-1 |
Thursday | 11/7 | Douglass | 4:30 | W | 49-18 | W | 37-29 | W | 35-7 | 2-0 | --- | --- | 1-1 |
Monday | 11/11 | @ *Cheney | 4:30 | W | 44-37 | L | 22-42 | L | 20-47 | 2-1 | L | 16-45 | 1-2 |
Thursday | 11/14 | @ Belle Plaine | 4:30 | W | 39-8 | W | 35-30 | W | 39-21 | 3-1 | --- | --- | 2-2 |
Monday | 11/18 | Independent | 5:30 | W | 41-31 | W | 41-31 | W | 15-7 | 4-1 | --- | --- | 3-2 |
Thursday | 11/21 | Medicine Lodge | 4:30 | W | 39-14 | W | 40-25 | W | 25-7 | 5-1 | --- | --- | 4-2 |
Monday | 12/2 | @ Hesston | 4:30 | L | 34-39 | L | 16-33 | L | 9-34 | 5-2 | L | 13-34 | 4-3 |
Thursday | 12/5 | @ *Andale | 4:30 | W | 56-35 | L | 16-53 | W | 35-14 | 6-2 | L | 17-47 | 4-4 |
Monday | 12/9 | @ *Conway Springs | 4:30 | W | 48-6 | W | 35-28 | W | 31-8 | 7-2 | --- | --- | 5-4 |
Thursday | 12/12 | *Chaparral | 4:30 | W | 58-17 | W | 30-17 | W | 44-18 | 8-2 | --- | --- | 6-4 |
Monday | 12/16 | @ Trinity Academy | 4:30 | W | 44-12 | W | 29-20 | L | 33-36 | 8-3 | --- | --- | 6-5 |
RESCHEDULED Wednesday | 1/8 | *St. Marks/Colwich | 4:30 | L | 26-32 | L | 38-48 | W | 32-22 | 9-3 | L | 27-30 | 6-6 |
Thursday | 1/9 | *Kingman | 4:30 | W | 36-9 | Cancelled | Cancelled | Cancelled | |||||
Monday | 1/13 |
Tournament 1st Round |
5:00 start |
|
|
|
|
||||||
7th Grade Bye | Bye | --- | --- | --- | --- | ||||||||
8th Grade vs St. Marks | 7:30 | --- | --- | W | 39-37 OT | ||||||||
Thursday | 1/16 |
Tournament 2nd Round |
4:30 start |
||||||||||
7th Grade vs Andale | 5:45 | W | 34-24 | --- | --- | ||||||||
8th Grade vs Andale | 5:45 | --- | --- | L | 16-52 | ||||||||
Saturday | 1/18 |
Tournament Finals |
9:00 start | ||||||||||
7th Grade vs St. Marks/Colwich for 1st Place |
2:00 | L | 27-35 | --- | --- | ||||||||
8th Grade vs Chaparral for 3rd place |
12:45 | --- | --- | W | 49-29 |
The number of games each night depends on the number of basketball players on each team ...and, therefore, is tentative.
Order of three games: 7th A-team, 8th A-team, 7/8 combined B-team ...unless otherwise notified.
Order of four games: 7th A-team, 8th A-team, 7th B-team, 8th B-team ...unless otherwise notified.