Updated 9/16/25 at 1:30 pm
2025-26 Schedule, Scores, and Records
Click on the Opponent to see a more detailed schedule.
7th Grade Overall Record: 0-0 8th Grade Overall Record: 0-0
7th Grade League Record: 0-0 8th Grade League Record: 0-0
“League Record” only includes *games that count toward league standings and tournmanet seedings.
7th Grade Results | 8th Grade Results | B-Team #1 Results | B-Team #2 Results | ||||||||||
Day | Date | Opponent | Time | Win/Loss | Score | Win/Loss | Score | Win/Loss | Score | Record | Win/Loss | Score | Record |
Monday | 11/3 | @ Pratt Liberty | 4:30 | W | 36-9 | L | 24-34 | W | 44-18 | 1-0 | L | 14-27 | 0-1 |
Thursday | 11/6 | @ Douglass | 4:30 | ||||||||||
Monday | 11/10 | *Cheney | 4:30 | ||||||||||
Thursday | 11/13 | Belle Plaine | 4:30 | ||||||||||
Monday | 11/17 | Colwich | 5:30 | ||||||||||
Thursday | 11/20 | @ Medicine Lodge | 4:30 | ||||||||||
Monday | 12/1 | Hesston | 4:30 | ||||||||||
Thursday | 12/4 | *Andale | 4:30 | ||||||||||
Monday | 12/8 | *Conway Springs | 4:30 | ||||||||||
Thursday | 12/11 | @ *Chaparral | 4:30 | ||||||||||
Monday | 12/15 | Trinity Academy | 4:30 | ||||||||||
Monday | 1/5 | @ *St. Marks | 4:30 | ||||||||||
Thursday | 1/8 | @ *Kingman | 4:30 | ||||||||||
Monday | 1/12 |
Tournament 1st Round |
4:30 start |
|
|
|
|
||||||
7th Grade vs TBD | TBD | ||||||||||||
8th Grade vs TBD | TBD | ||||||||||||
Thursday | 1/15 |
Tournament 2nd Round |
4:30 start |
||||||||||
7th Grade vs TBD | TBD | ||||||||||||
8th Grade vs TBD | TBD | ||||||||||||
Saturday | 1/17 |
Tournament Finals |
9:00 start | ||||||||||
7th Grade vs TBD for TBD Place |
TBD | ||||||||||||
8th Grade vs TBD for TBD Place |
TBD |
The number of games each night depends on the number of basketball players on each team ...and, therefore, is tentative.
Order of three games: 7th A-team, 8th A-team, 7/8 combined B-team ...unless otherwise notified.
Order of four games: 7th A-team, 8th A-team, 7th B-team, 8th B-team ...unless otherwise notified.