updated 10/15/20 at 9:00 pm
2020-21 League Standings
Seed | 7th Grade | W | L | % | Seed | 8th Grade | W | L | % | |
1 | Andale | 10 | 0 | 1.000 | 1 | Cheney | 10 | 0 | 1.000 | |
2 | Cheney | 8 | 2 | 0.800 | 2 | Independent | 9 | 1 | 0.900 | |
3 | St Marks | 8 | 2 | 0.800 | 3 | St Marks | 7 | 3 | 0.700 | |
4 | Garden Plain | 7 | 3 | 0.700 | 4 | Garden Plain | 6 | 4 | 0.600 | |
5 | Douglass | 6 | 4 | 0.600 | 5 | Kingman | 6 | 4 | 0.600 | |
6 | Colwich | 5 | 5 | 0.500 | 6 | Andale | 6 | 4 | 0.600 | |
7 | Conway Springs | 5 | 5 | 0.500 | 7 | Colwich | 5 | 5 | 0.500 | |
8 | Independent | 3 | 7 | 0.300 | 8 | Chaparral | 3 | 7 | 0.300 | |
9 | Chaparral | 2 | 8 | 0.200 | 9 | Belle Plaine | 2 | 8 | 0.200 | |
10 | Kingman | 1 | 9 | 0.100 | 10 | Conway Springs | 1 | 9 | 0.100 | |
11 | Belle Plaine | 0 | 10 | 0.000 | 11 | Douglass | 0 | 10 | 0.000 |
Missing Scores
* Medicine Lodge will not be playing volleyball in the CPMSL this year.
* Douglass has gone remote and will not compete in the tournament.
Only the last match played vs a league opponent counts toward league standings.
The top 8 teams will play in the league tournament on Saturday, October 17