2022-23 Schedule, Scores, and Records
Click on the Opponent to see a more detailed schedule.
7th Grade League Record: 10-2 8th Grade League Record: 5-7
“league record” counts toward league standings and seeding for the post-season tournament
7th Grade Results | 8th Grade Results | B-Team Results | B-Team Results | ||||||||||||
Day | Date | Opponent | Time | Win/Loss | Score | Record | Win/Loss | Score | Record | Win/Loss | Score | Record | Win/Loss | Score | Record |
Thursday | 11/3 | Cheney (non-league) | 5:30 | W | 32-28 | 1-0 | --- | --- | --- | L | 11-27 | 0-1 | --- | --- | --- |
Monday | 11/7 | @ Medicine Lodge | 4:30 | W | 29-14 | 2-0 | L | 31-40 | 0-1 | W | 32-2 | 1-1 | --- | --- | --- |
Thursday | 11/10 | Andale | 4:30 | L | 27-28 | 2-1 | L | 9-42 | 0-2 | L | 12-21 | 1-2 | --- | --- | --- |
Monday | 11/14 | @ Cheney | 4:30 | L | 32-42 | 2-2 | W | 29-25 | 1-2 | L | 11-49 | 1-3 | --- | --- | --- |
Thursday | 11/17 | Conway Springs (7A – non-league) & Douglass | 4:30 | W W |
37-18 forfeit |
3-2 4-2 |
W | 34-3 | 2-2 | —- | —- | —- | --- | --- | --- |
Monday | 11/28 | Wichita Trinity | 5:30 | W | 45-20 | 5-2 | L | 19-22 | 2-3 | --- | --- | --- | --- | --- | --- |
Thursday | 12/1 | @ Chaparral | 4:30 | W | 43-17 | 6-2 | L | 24-28 | 2-4 | W | 20-6 | 2-3 | --- | --- | --- |
Monday | 12/5 | Conway Springs | 4:30 | W | 43-17 | 7-2 | W | 27-23 | 3-4 | L | 15-18 | 2-4 | --- | --- | --- |
Thursday | 12/8 | @ Independent | 4:30 | W | forfeit | 8-2 | L | 13-41 | 3-5 | L | 14-22 | 2-5 | --- | --- | --- |
Monday | 12/12 | St. Marks | 5:30 | W | forfeit | 9-2 | L | 25-31 | 3-6 | W | 30-26 | 3-5 | --- | --- | --- |
Thursday | 12/15 | @ Belle Plaine | 4:30 | W | 40-7 | 10-2 | W | 40-16 | 4-6 | W | 24-8 | 4-5 | L | 11-15 | 0-1 |
Thursday | 1/5 | 8th @ Colwich 7th vs Trinity (non-league) |
4:30 4:30 |
W --- |
forfeit --- |
11-2 --- |
W --- |
42-18 --- |
4-6 --- |
W L |
26-3 22-33 |
5-5 5-6 |
--- --- |
--- --- |
--- --- |
Monday | 1/9 | @ Kingman | 4:30 | W | 40-9 | 12-2 | L | 17-20 | 4-7 | W | 15-10 | 6-6 | --- | --- | --- |
Thursday | 1/12 |
3:30 start |
|
||||||||||||
7th Grade vs Belle Plaine | approx 7:30 | W | 29-10 | 13-2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
Consolation Tournament @ Colwich |
4:30 start | ||||||||||||||
8th Grade vs Colwich 8th Grade vs Kingman |
4:30 |
--- | --- | --- | W L |
37-6 22-24 |
5-7 5-8 |
--- | --- | --- | --- | --- | --- | ||
Saturday | 1/14 |
9:00 start |
|||||||||||||
7th Grade vs Andale | 12:45 | W | 32-31 | 14-2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
Monday | 1/16 | Tournament Finals @ Trinity Academy | 4:00 start | ||||||||||||
7th Grade vs Cheney for 1st Place |
approx 6:00 | W | 26-17 | 15-2 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
The number of games each night depends on the number of basketball players on each team ...and, therefore, is tentative.
Order of three games: 7th A-team, 8th A-team, 7/8 combined B-team ...unless otherwise notified.