2021-22 Mixed Girls B-Team Schedule, Scores, and Records
Day | Date | Opponent | Approximate Game Time |
Win/Loss | Game Score | Overall Record |
Monday | 11/8 | Medicine Lodge | 6:30 | W | 12-6 | 1-0 |
Tuesday | 11/9 | Hesston | 6:30 | L | 14-17 | 1-1 |
Thursday | 11/11 | @ Andale | 6:30 | L | 5-37 | 1-2 |
Monday | 11/15 | Cheney | 6:30 | L | 21-35 | 1-3 |
Thursday | 11/18 | @ Cheney | 4:30 | L | ? | 1-4 |
Monday | 11/29 | @ Wichita Trinity | No Game | No Game | No Game | No Game |
Thursday | 12/2 | Chaparral | 6:30 | W | 20-12 | 2-4 |
Monday | 12/6 | @ Conway Springs | 6:30 | L | 18-27 | 2-5 |
Thursday | 12/9 | @ Clearwater | 4:15 | W | 24-0 | 3-5 |
Monday | 12/13 | @ St. Marks (2 qtrs) | 6:30 | L | 7-8 | 3-6 |
Thursday | 12/16 | Belle Plaine | 6:30 | W | 35-12 | 4-6 |
Thursday | 1/6 | Colwich | No Game | No Game | No Game | No Game |
Monday | 1/10 | Kingman | 6:30 | L | 14-21 | 4-7 |
The number of games each night depends on the number of basketball players on each team ...and, therefore, is tentative.
Order of three games: 7th A-team, 8th A-team, 7/8 combined B-team ...unless otherwise notified.