2020-21 8th Grade A-Team Schedule, Scores, and Records
Click on the Opponent to see a more detailed schedule.
Day | Date | Opponent | Approximate Game Time |
Win/Loss | Game Score | League Record |
Overall Record |
Thursday | 11/5 | St Marks | 5:30 | W | 26-19 | 1-0 | 1-0 |
Monday | 11/9 | @ Chaparral | 5:30 | L | 19-28 | 1-1 | 1-1 |
Thursday | 11/12 | Colwich | 6:00 | W | 38-14 | 2-1 | 2-1 |
Monday | 11/16 | @ Hesston | 5:30 | W | 38-28 | 2-1 | 3-1 |
Thursday | 11/19 | @ Kingman | Postponed | Postponed | Postponed | Postponed | Postponed |
Monday | 11/30 | Conway Springs | 5:30 | W | 36-25 | 3-1 | 4-1 |
Thursday | 12/3 | @ Andale | 6:30 | L | 32-35 | 3-2 | 4-2 |
Monday | 12/7 | Independent | 5:30 | W | 73-15 | 4-2 | 5-2 |
Thursday | 12/10 | @ Belle Plaine | 5:30 | W | 46-12 | 5-2 | 6-2 |
Monday | 12/14 | Medicine Lodge | 5:30 | W | 44-34 | 6-2 | 7-2 |
Thursday | 12/17 | @ Douglass | 5:30 | W | 36-14 | 7-2 | 8-2 |
Monday | 1/11 | Cheney | 5:30 | L | 24-48 | 7-3 | 8-3 |
Thursday | 1/14 | @ Kingman | 5:30 | W | 40-33 | 8-3 | 9-3 |
Saturday | 1/16 | League Tournament @ Andale Semi-Finals vs Cheney |
10:15 am |
L | 11-24 | 9-4 | |
League Tournament @ Andale 3rd Place vs Chaparral |
11:30 am | W | 33-22 | 10-4 |
The number of games each night depends on the number of basketball players on each team ...and, therefore, is tentative.
Order of three games: 7th A-team, 8th A-team, 7/8 combined B-team ...unless otherwise notified.